<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SportsRefuge Editorials</title>
	<atom:link href="http://www.sportsrefuge.com/editorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsrefuge.com/editorials</link>
	<description></description>
	<pubDate>Sun, 21 Sep 2008 02:31:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>4 Games To Watch:  Week 3</title>
		<link>http://www.sportsrefuge.com/editorials/2008/09/20/4-games-to-watch-week-3/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/09/20/4-games-to-watch-week-3/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:31:00 +0000</pubDate>
		<dc:creator>X-Factor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[4GTW]]></category>

		<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=43</guid>
		<description><![CDATA[After a one week Hiatus, I&#8217;m back to give you four more games to watch&#8230;
 
Buccaneers @ Bears
Griese vs. his old team, Orton vs. any team&#8230;truly a QB duel that no one gives a crap about.  This game is all about the defense, and all about the running games.  Rookie Matt Forte has looked real good [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/09/20/4-games-to-watch-week-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Games to Watch</title>
		<link>http://www.sportsrefuge.com/editorials/2008/09/04/4-games-to-watch/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/09/04/4-games-to-watch/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:44:19 +0000</pubDate>
		<dc:creator>X-Factor</dc:creator>
		
		<category><![CDATA[AFC]]></category>

		<category><![CDATA[NFC]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[4GTW]]></category>

		<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=42</guid>
		<description><![CDATA[Alright, so in a post I&#8217;ll try to make before Sunday on every week for the next 17 weeks, I&#8217;ll highlight 4 games (two upset watches, two good games that won&#8217;t end in upsets).  Here are my 4 Games to Watch for Week 1.
MINNESOTA VIKINGS @ GREEN BAY PACKERS
A lot of people have the Vikings [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/09/04/4-games-to-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dear Marvin</title>
		<link>http://www.sportsrefuge.com/editorials/2008/08/11/dear-marvin/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/08/11/dear-marvin/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:51:00 +0000</pubDate>
		<dc:creator>ColtsnIrish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CnI]]></category>

		<category><![CDATA[Colts]]></category>

		<category><![CDATA[Marvin Harrison]]></category>

		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=41</guid>
		<description><![CDATA[Dear Marvin,
How you doing Marvin? Life treatin&#8217; you well??
Yeah, yeah&#8230;I know&#8230;.rough summer. I know you didn&#8217;t do it, you don&#8217;t have to tell me&#8230;..hell, the police don&#8217;t think you did it, that&#8217;s all that really matters.
Anyways&#8230;.
Football!
Man Marvin, you looked like your old self out there vs. the Panthers. Just straight BURNING CB&#8217;s like the good [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/08/11/dear-marvin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Late NL Report</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/27/the-late-nl-report/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/07/27/the-late-nl-report/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:09:43 +0000</pubDate>
		<dc:creator>Crev10</dc:creator>
		
		<category><![CDATA[MLB]]></category>

		<category><![CDATA[Professional Sports]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=40</guid>
		<description><![CDATA[Alright, so I&#8217;ve been lazy busy and haven&#8217;t been able to do my AAAA National League write-up yet. Let me be honest, the NL doesn&#8217;t have anything on the American League. The AL once again dominated in Interleague play this year. I&#8217;d take four or five AL teams to win the World Series before I&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/07/27/the-late-nl-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Football- Tight End Projections</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 00:13:41 +0000</pubDate>
		<dc:creator>Keller</dc:creator>
		
		<category><![CDATA[AFC]]></category>

		<category><![CDATA[NFC]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Fantasy Football]]></category>

		<category><![CDATA[FFL]]></category>

		<category><![CDATA[Keller]]></category>

		<category><![CDATA[Tight Ends]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=39</guid>
		<description><![CDATA[Here are my tight end projections for the 2008 fantasy football season.
In-Depth Projections
Tier 1
1. Jason Witten, DAL
2. Antonio Gates, SD
3. Kellen Winslow, Jr., CLE
4. Tony Gonzalez, KC
Tier 2
5. Todd Heap, BAL
6. Chris Cooley, WAS
7. Alge Crumpler, TEN
8. Owen Daniels, HOU
9. Jeremy Shockey, NYG
10. Tony Scheffler, DEN
11. Dallas Clark, IND
12. Greg Olsen, CHI
13. Heath Miller, PIT
Tier [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Football- Running Back Projections</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-running-back-projections/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-running-back-projections/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 20:24:30 +0000</pubDate>
		<dc:creator>Keller</dc:creator>
		
		<category><![CDATA[AFC]]></category>

		<category><![CDATA[NFC]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Fantasy Football]]></category>

		<category><![CDATA[Keller]]></category>

		<category><![CDATA[Projections]]></category>

		<category><![CDATA[Running Backs]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=38</guid>
		<description><![CDATA[Below are my fantasy projections for the running back position in 2008. I have ranked my top 50 backs and offered many scoring categories. My projections are based on past stats, depth for each team, relationship of pass plays to rush plays, and, of course, skill and development.
The spreadsheet can be viewed here.
I should have [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-running-back-projections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American League Mid-Season Report</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/12/american-league-mid-season-report/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/07/12/american-league-mid-season-report/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 07:28:33 +0000</pubDate>
		<dc:creator>Crev10</dc:creator>
		
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=34</guid>
		<description><![CDATA[So the All-Star game isn&#8217;t here, at least not yet, just a few more days. But check out your favorite teams record in the local sports section and you&#8217;ll see we&#8217;re past the halfway mark. This season has shown that baseball is a crazy game. Teams are coming out of nowhere and surprising people - [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/07/12/american-league-mid-season-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brett Favre! Brett Favre! Brett Favre!</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/11/favrefavrefavre/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/07/11/favrefavrefavre/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:05:37 +0000</pubDate>
		<dc:creator>FredEx</dc:creator>
		
		<category><![CDATA[Green Bay Packers]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Brett Favre]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[FredEx]]></category>

		<category><![CDATA[Packers]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=33</guid>
		<description><![CDATA[I know everyone has been absolutely irritated beyond belief infatuated with all the round-the-clock Brett Favre coverage. It&#8217;s mesmerizing, isn&#8217;t it? Favre may or may not have texted Ted Thompson. Favre may or may not want to play for the Panthers. Favre may or may not have an itch. Doesn&#8217;t get any better than that&#8230; [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/07/11/favrefavrefavre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I Love Sports</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/08/why-i-love-sports/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/07/08/why-i-love-sports/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:07:23 +0000</pubDate>
		<dc:creator>BigBensBestFriend</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=32</guid>
		<description><![CDATA[&#8220;I always turn to the sports pages first, which records people&#8217;s accomplishments.  The front page has nothing but man&#8217;s failures&#8221; - Chief Justice Earl Warren.
Sports.  For many (including myself) they can be the determining factor in how our day goes.  If the Steelers lose, stay clear of me for a good 1-2 [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/07/08/why-i-love-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which EURO 2008 Country Has Most Soccer Players?</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/06/which-euro-2008-country-has-most-soccer-players/</link>
		<comments>http://www.sportsrefuge.com/editorials/2008/07/06/which-euro-2008-country-has-most-soccer-players/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:39:18 +0000</pubDate>
		<dc:creator>Risto</dc:creator>
		
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=30</guid>
		<description><![CDATA[Even though, the tournament is over, it is interesting to see where soccer is the most popular. 
 
1. Austria – Population: 8,199,800. Soccer players: 7.37%
2. Germany - Population: 82,400,000. Soccer players: 6.66%
3. Netherlands - Population: 16,570,600. Soccer players: 6.47%
4. Czech Republic - Population: 10,228,800. Soccer players: 6.31%
5. Sweden - Population: 9,031,100. Soccer players: 3.45%
6. [...]]]></description>
		<wfw:commentRss>http://www.sportsrefuge.com/editorials/2008/07/06/which-euro-2008-country-has-most-soccer-players/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
