<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SportsRefuge Editorials</title>
	<atom:link href="http://www.sportsrefuge.com/editorials/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsrefuge.com/editorials</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:37:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Fantasy Football- Tight End Projections by Bookmarks about Keller</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/#comment-161</link>
		<dc:creator>Bookmarks about Keller</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=39#comment-161</guid>
		<description>[...] - bookmarked by 1 members originally found by jalexanderfox on 2008-10-23  Fantasy Football- Tight End Projections  http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 1 members originally found by jalexanderfox on 2008-10-23  Fantasy Football- Tight End Projections  <a href="http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/" rel="nofollow">http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/</a> - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Marvin by Keller</title>
		<link>http://www.sportsrefuge.com/editorials/2008/08/11/dear-marvin/#comment-136</link>
		<dc:creator>Keller</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=41#comment-136</guid>
		<description>WTF?</description>
		<content:encoded><![CDATA[<p>WTF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football- Tight End Projections by Keller</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/#comment-127</link>
		<dc:creator>Keller</dc:creator>
		<pubDate>Sun, 10 Aug 2008 19:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=39#comment-127</guid>
		<description>"Projections"..."led"

Does not compute.</description>
		<content:encoded><![CDATA[<p>&#8220;Projections&#8221;&#8230;&#8221;led&#8221;</p>
<p>Does not compute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which EURO 2008 Country Has Most Soccer Players? by ColtsnIrish</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/06/which-euro-2008-country-has-most-soccer-players/#comment-114</link>
		<dc:creator>ColtsnIrish</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=30#comment-114</guid>
		<description>soccer, LOL</description>
		<content:encoded><![CDATA[<p>soccer, LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football- Tight End Projections by ColtsnIrish</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/#comment-112</link>
		<dc:creator>ColtsnIrish</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=39#comment-112</guid>
		<description>1. Dallas Clark is Peyton Mannings favorite red zone target.

2. Dallas Clark led all Tight Ends in TD receptions.

3. You have him at #11

LOL</description>
		<content:encoded><![CDATA[<p>1. Dallas Clark is Peyton Mannings favorite red zone target.</p>
<p>2. Dallas Clark led all Tight Ends in TD receptions.</p>
<p>3. You have him at #11</p>
<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football- Tight End Projections by FredEx</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/#comment-65</link>
		<dc:creator>FredEx</dc:creator>
		<pubDate>Mon, 28 Jul 2008 21:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=39#comment-65</guid>
		<description>I have a big time sleeper at TE this year but I can't tell you who it is because I'm in some SR leagues... :sfic:

*had Brandon Marshall as his WR sleeper last year</description>
		<content:encoded><![CDATA[<p>I have a big time sleeper at TE this year but I can&#8217;t tell you who it is because I&#8217;m in some SR leagues&#8230; :sfic:</p>
<p>*had Brandon Marshall as his WR sleeper last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football- Tight End Projections by Keller</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/#comment-39</link>
		<dc:creator>Keller</dc:creator>
		<pubDate>Sun, 20 Jul 2008 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=39#comment-39</guid>
		<description>I like Miller a lot. From what I've seen, tight ends typically get more targets the longer they spend on a team, and more targets equals more receptions (usually). YPC also goes up as they mature. Miller himself has great potential, but I think his development depends more on the team around him than his maturation. All of the top tier tight ends on my list have teams who utilize a one back system when the starter is healthy. The way I see it, if Run DMC can handle a full workload, Miller can eventually be a top 5 TE. If the Raiders continue a RBBC (running back by committee) then he won't be as important, but can still be top 10.

JMO.</description>
		<content:encoded><![CDATA[<p>I like Miller a lot. From what I&#8217;ve seen, tight ends typically get more targets the longer they spend on a team, and more targets equals more receptions (usually). YPC also goes up as they mature. Miller himself has great potential, but I think his development depends more on the team around him than his maturation. All of the top tier tight ends on my list have teams who utilize a one back system when the starter is healthy. The way I see it, if Run DMC can handle a full workload, Miller can eventually be a top 5 TE. If the Raiders continue a RBBC (running back by committee) then he won&#8217;t be as important, but can still be top 10.</p>
<p>JMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football- Tight End Projections by any</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/19/fantasy-football-tight-end-projections/#comment-36</link>
		<dc:creator>any</dc:creator>
		<pubDate>Sun, 20 Jul 2008 03:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=39#comment-36</guid>
		<description>Nice list, Keller. I'm really excited about Zach Miller... we haven't had an offense that's focused on the TE position since the days of Todd Christensen. Miller has good size (6'5", 255lbs), good hands, and is not afraid to block. How do you see him maturing and producing over the next few years?

&lt;img src="http://imgs.sfgate.com/c/pictures/2007/12/03/sp_raiders108.jpg"&gt;</description>
		<content:encoded><![CDATA[<p>Nice list, Keller. I&#8217;m really excited about Zach Miller&#8230; we haven&#8217;t had an offense that&#8217;s focused on the TE position since the days of Todd Christensen. Miller has good size (6&#8242;5&#8243;, 255lbs), good hands, and is not afraid to block. How do you see him maturing and producing over the next few years?</p>
<p><img src="http://imgs.sfgate.com/c/pictures/2007/12/03/sp_raiders108.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American League Mid-Season Report by BigBensBestFriend</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/12/american-league-mid-season-report/#comment-27</link>
		<dc:creator>BigBensBestFriend</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=34#comment-27</guid>
		<description>Very thorough report.  Although I hope buster olney is wrong about the Bucs trading Bay or Nady, the Pirates have one of the top 10 offenses in the league right now.  If we trade one of those guys we wont be able to pitch or score then we'll really suck.  Anyways, good job.</description>
		<content:encoded><![CDATA[<p>Very thorough report.  Although I hope buster olney is wrong about the Bucs trading Bay or Nady, the Pirates have one of the top 10 offenses in the league right now.  If we trade one of those guys we wont be able to pitch or score then we&#8217;ll really suck.  Anyways, good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American League Mid-Season Report by Crev10</title>
		<link>http://www.sportsrefuge.com/editorials/2008/07/12/american-league-mid-season-report/#comment-26</link>
		<dc:creator>Crev10</dc:creator>
		<pubDate>Sun, 13 Jul 2008 08:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsrefuge.com/editorials/?p=34#comment-26</guid>
		<description>Fred: I had no idea how to do that. I don't even know how to do the strike out thing, so I owe the Rays a dollar... 

Yea I've read that. Buster Onley reported today that the Rockies are looking for two high prospects for Fuentes as well. That's a lot to ask for him. I also hear that the Rays are looking at Jason Bay and Xavier Nady of the Buccos.  

It's going to be a fun second half, that's for sure. 

Dye and Quentin are their offense. I think their numbers will decline. Konerko and Thome are both done. And their pitching will come to life. They'll fade, hence the reason I picked the Tigers to win the division.

Also, glad you liked it.</description>
		<content:encoded><![CDATA[<p>Fred: I had no idea how to do that. I don&#8217;t even know how to do the strike out thing, so I owe the Rays a dollar&#8230; </p>
<p>Yea I&#8217;ve read that. Buster Onley reported today that the Rockies are looking for two high prospects for Fuentes as well. That&#8217;s a lot to ask for him. I also hear that the Rays are looking at Jason Bay and Xavier Nady of the Buccos.  </p>
<p>It&#8217;s going to be a fun second half, that&#8217;s for sure. </p>
<p>Dye and Quentin are their offense. I think their numbers will decline. Konerko and Thome are both done. And their pitching will come to life. They&#8217;ll fade, hence the reason I picked the Tigers to win the division.</p>
<p>Also, glad you liked it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
